1. Summary 93% of European websites fail accessibility requirements, leaving millions at a disadvantage
Homepage compliance
of homepages in
failed accessibility requirements in
-
266,000 European homepages from 18 countries were tested for accessibility issues, slighty more than the 2024 study. For Belgium, 7,612 homepages were assessed.
-
The state of accessibility in Europe is poor:
-
We found accessibility issues on 93% of tested pages (92.97%).
-
That’s less than a 1% improvement compared to 2024 (-0.84%).
-
-
All tested countries perform poorly, but some less so than others. Norway, Finland, and Sweden have the best (least bad) scores, while Slovakia, Romania, and Hungary rank lowest. Belgium just makes it into the top five.
-
The Digital Trust Index also reveals differences across content categories. Public sector websites stand out with the highest scores, while retail performs the worst.
-
AI-supported chatbots score relatively poor. To supplement our large data research, we’ve manually tested chatbots on fifteen popular Belgian websites from various categories. Only two chatbots out of fifteen had a positive assessment on all of our checks.
-
The most common issues are: low colour contrast, hard-to-distinguish links, missing text descriptions for images, poor or missing labels for links and buttons, and incorrect language settings. These problems pose significant obstacles, though they are relatively easy to fix.
-
June 28th, 2025 the European Accessibility Act enforces accessibility requirements for essential products and services. Companies and organisaties accross Europe are clearly not ready for this and risk to be fined if they don’t comply.
2. Impact Digital trust is about everyone participating in our digital society
Technology is reaching into every part of our society. From making a doctor’s appointment and ordering food, to using e-gyms, banking, or meeting new people and engaging with culture and entertainment. Digital solutions are increasingly essential. They offer efficiency and improvements for both companies and users. But not all users benefit equally.
Not everyone is able to quickly adopt new applications and keep track of a multitude of digital services. Is an application easy to use and understand? Does it add value? And most importantly: is it designed so everyone can use it, regardless of ability or background?
Over 100 million Europeans [1] — one in four adults — live with a disability. Challenges related to mobility, vision, hearing, cognition, or other aspects of daily life are common, whether permanent or temporary.
"There are many everyday tasks — like submitting requests or reporting meter readings — that I often ask others to do for me. Not because I can’t, but to avoid the frustration. These processes can take a lot of time, only to end in failure because of a hidden barrier, like a CAPTCHA right at the end. Everything seems accessible at first, until it suddenly isn't."
person with a visual impairment
What happens when digital isn’t inclusive?
If we want people to fully trust a digital society, we need to make sure that our digital products and services are accessible and trustworthy. Europe is contributing to this effort with several regulations, like the Digital Markets Act, the Digital Services Act and the European Accessibility Act [2]. The latter requires companies and organisations that provide essential digital services and products to meet accessibility standards by 28 June 2025.
3. Results Europe is not ready
According to the Craftzing research, European companies and organisations are still far from ready to make their digital services accessible to people with disabilities, as required by upcoming legislation. We tested 266,000 European website homepages using an automated tool that checks them against a subset of accessibility requirements from the Web Content Accessibility Guidelines (WCAG), like sufficient contrast for people with visual impairments. 93% of all tested websites fail at least one of our tests. That’s less than a 1% improvement compared to 2024 (-0.84%).
"There’s a shortage of useful, reliable data on digital accessibility for people with disabilities. Research like Craftzing’s helps identify the most common and impactful issues, empowering teams to focus where it matters most. The findings closely mirror WebAIM’s global analysis of the top one million homepages, reinforcing the relevance of both initiatives and raising awareness of how inaccessibility affects users.”
Executive Director at WebAIM and the WebAIM Million[3]
Country ranking
When ranking countries by the percentage of websites that fail at least one test, the Nordic countries perform slightly better than the rest of Europe. However, no country has an acceptable level of websites free from accessibility issues.
Although all countries score poorly, there have been some shifts in the rankings compared to last year.
-
The three Scandinavian countries — Norway, Sweden, and Finland — lead the ranking and also show the most significant progress.
-
Belgium shows an improvement of +1,75% (third largest improvement) compared to last year and just makes it into the top five.
The following table ranks the eighteen tested countries on percentage of websites that fail at least one test from least fails (Norway with 87.68%) to most fails (Hungary with 96.31%) and compares it to last year’s data.
Ranked results per country
# | Country | Failure rate 2024 | Change | Failure rate 2025 |
---|---|---|---|---|
01 | Norway | 87.68% | -3.23% | 84.45% |
02 | Sweden | 89.28% | -3.00% | 86.28% |
03 | Belgium | 94.24% | -1.75% | 92.49% |
04 | Finland | 88.05% | -1.51% | 86.54% |
05 | France | 94.35% | -1.34% | 93.01% |
06 | Austria | 92.36% | -1.22% | 91.14% |
07 | Germany | 93.97% | -1.19% | 92.78% |
08 | Denmark | 94.70% | -0.70% | 94.00% |
09 | Netherlands | 93.11% | -0.61% | 92.50% |
10 | Poland | 95.73% | -0.36% | 95.37% |
11 | Portugal | 95.32% | -0.30% | 95.02% |
12 | Greece | 95.60% | -0.19% | 95.41% |
13 | Italy | 95.63% | -0.17% | 95.46% |
14 | Czechia | 95.76% | -0.13% | 95.63% |
15 | Spain | 95.17% | -0.04% | 95.13% |
16 | Romania | 96.15% | +0.01% | 96.16% |
17 | Hungary | 96.31% | +0.04% | 96.35% |
18 | Slovakia | 95.16% | +0.60% | 95.76% |
The following chart shows how each country’s ranking changed between 2024 and 2025.
Country ranking
The following chart shows how many homepages failed multiple of our 61 tests. Each test can have many failures, or violations, against it. For example: a design with low contrast and hard to read colour combinations will most likely have many violations against the 'colour contrast' test.
Amount of homepage errors
failed on tests
Category ranking
In addition to country-level differences, the Digital Trust Index also explores possible variations across content categories.
We assigned following categories:
-
Business Services legal, consulting, HR
-
Education and Science
-
Energy and utilities electricity, water, waste, climate
-
Financial Services insurance, banking, credit, accounting, leasing, capital markets
-
Healthcare sports, fitness, care, pharma, life sciences, family, wellness
-
Manufacturing production, automotive, chemicals, metal, machines
-
Media and Entertainment news, music, hobbies, interests
-
Mobility & Logistics public transport, logistics, ports, airplanes, supply chain, postal services, freight
-
Non-profit NGO's
-
Public Sector law, government, politics, defense, public safety, justice
-
Real estate development, construction, technics
-
Retail consumption products, food, drinks, home, shopping, e-commerce, style, fashion, luxury goods
-
Technology computing, software, hardware, social media, telco
-
Tourism travel, hotel, restaurant, events, festivals
-
Uncategorized
There is little variation between categories.
-
The Public Sector consistently performs best, scoring around 10% above average in nearly every country.
-
Financial Services ranks second, with results 3.5% better than average.
-
At the other end of the spectrum, Retail scores the lowest, performing 3% below average.
Category scores compared to national averages
# | Category | Tested pages | Failure rate | Diff to national avg |
---|---|---|---|---|
01 | Public Sector | 499 | 51.5% | -34.78% |
02 | Public Sector | 320 | 62.19% | -22.26% |
03 | Public Sector | 1,384 | 63.8% | -28.70% |
04 | Public Sector | 466 | 67.81% | -18.73% |
05 | Financial Services | 380 | 70.26% | -16.02% |
06 | Education & Science | 245 | 76.33% | -10.21% |
07 | Education & Science | 236 | 76.69% | -07.76% |
08 | Education & Science | 356 | 79.49% | -06.79% |
09 | Public Sector | 488 | 79.51% | -12.98% |
10 | Public Sector | 494 | 81.17% | -12.83% |
11 | Real estate | 101 | 81.19% | -03.26% |
12 | Non-profit | 214 | 81.31% | -03.14% |
13 | Financial Services | 2,023 | 82.4% | -10.38% |
14 | Non-profit | 229 | 82.53% | -04.01% |
15 | Public Sector | 14,452 | 82.94% | -10.03% |
16 | Energy & Utilities | 133 | 83.46% | -00.99% |
17 | Media & Entertainment | 629 | 83.62% | -00.83% |
18 | Healthcare | 169 | 84.02% | -00.43% |
19 | Manufacturing | 178 | 84.27% | -02.27% |
20 | Mobility & Logistics | 255 | 84.31% | -06.83% |
21 | Financial Services | 292 | 84.93% | +00.48% |
22 | Uncategorized | 312 | 85.58% | -00.96% |
23 | Uncategorized | 647 | 85.78% | -00.50% |
24 | Real estate | 241 | 85.89% | -00.39% |
25 | Financial Services | 270 | 85.93% | -05.21% |
26 | Public Sector | 4,097 | 86.4% | -06.38% |
27 | Uncategorized | 307 | 86.64% | +02.19% |
28 | Business Services | 473 | 86.68% | +02.23% |
29 | Public Sector | 1,716 | 86.71% | -06.30% |
30 | Non-profit | 310 | 86.77% | +00.49% |
31 | Healthcare | 295 | 86.78% | +00.50% |
32 | Technology | 685 | 86.86% | +02.41% |
33 | Public Sector | 430 | 86.98% | -04.16% |
34 | Financial Services | 213 | 87.32% | +00.78% |
35 | Energy & Utilities | 135 | 87.41% | +00.87% |
36 | Tourism | 159 | 87.42% | +02.97% |
37 | Healthcare | 175 | 87.43% | +00.89% |
38 | Mobility & Logistics | 287 | 87.46% | +01.18% |
39 | Public Sector | 1,262 | 87.64% | -07.73% |
40 | Energy & Utilities | 172 | 87.79% | +01.51% |
41 | Energy & Utilities | 153 | 88.24% | -04.25% |
42 | Tourism | 136 | 88.24% | +01.70% |
43 | Manufacturing | 300 | 88.67% | +02.39% |
44 | Technology | 851 | 88.84% | +02.30% |
45 | Financial Services | 274 | 89.05% | -03.44% |
46 | Media & Entertainment | 1,148 | 89.11% | +02.83% |
47 | Uncategorized | 756 | 89.15% | -01.99% |
48 | Mobility & Logistics | 233 | 89.27% | +04.82% |
49 | Real estate | 85 | 89.41% | +02.87% |
50 | Financial Services | 8,525 | 89.46% | -03.51% |
51 | Financial Services | 332 | 89.46% | -04.54% |
52 | Public Sector | 460 | 89.57% | -06.06% |
53 | Healthcare | 348 | 89.66% | -02.83% |
54 | Energy & Utilities | 213 | 90.14% | -01.00% |
55 | Manufacturing | 347 | 90.2% | -02.29% |
56 | Education & Science | 1,439 | 90.2% | -02.30% |
57 | Mobility & Logistics | 194 | 90.21% | +03.67% |
58 | Technology | 1,287 | 90.21% | +03.93% |
59 | Business Services | 954 | 90.25% | +03.97% |
60 | Business Services | 920 | 90.33% | -00.81% |
61 | Public Sector | 797 | 90.34% | -05.12% |
62 | Financial Services | 507 | 90.34% | -04.79% |
63 | Business Services | 373 | 90.35% | +03.81% |
64 | Manufacturing | 148 | 90.54% | +06.09% |
65 | Energy & Utilities | 499 | 90.58% | -02.43% |
66 | Energy & Utilities | 269 | 90.71% | -03.29% |
67 | Business Services | 2,324 | 90.75% | -02.26% |
68 | Healthcare | 1,306 | 90.89% | -01.61% |
69 | Financial Services | 166 | 90.96% | -04.06% |
70 | Public Sector | 587 | 90.97% | -04.16% |
71 | Retail | 698 | 91.12% | +06.67% |
72 | Media & Entertainment | 565 | 91.15% | +04.61% |
73 | Manufacturing | 397 | 91.18% | +00.04% |
74 | Financial Services | 337 | 91.39% | -04.77% |
75 | Technology | 1,188 | 91.41% | +00.27% |
76 | Media & Entertainment | 812 | 91.5% | +00.36% |
77 | Tourism | 493 | 91.68% | +00.54% |
78 | Education & Science | 13,129 | 91.79% | -01.18% |
79 | Financial Services | 159 | 91.82% | -03.59% |
80 | Healthcare | 387 | 91.99% | +00.85% |
81 | Education & Science | 453 | 92.05% | +00.91% |
82 | Public Sector | 291 | 92.1% | -04.25% |
83 | Financial Services | 774 | 92.12% | -00.89% |
84 | Manufacturing | 167 | 92.22% | -02.80% |
85 | Technology | 3,141 | 92.26% | -00.75% |
86 | Manufacturing | 233 | 92.27% | -03.14% |
87 | Uncategorized | 2,147 | 92.27% | -00.23% |
88 | Public Sector | 194 | 92.27% | -03.49% |
89 | Energy & Utilities | 635 | 92.28% | -00.22% |
90 | Media & Entertainment | 826 | 92.37% | -00.12% |
91 | Uncategorized | 5,480 | 92.37% | -00.41% |
92 | Financial Services | 616 | 92.37% | -03.09% |
93 | Tourism | 276 | 92.39% | +06.11% |
94 | Energy & Utilities | 1,610 | 92.48% | -00.30% |
95 | Technology | 10,561 | 92.48% | -00.30% |
96 | Uncategorized | 920 | 92.5% | -01.50% |
97 | Real estate | 161 | 92.55% | +00.06% |
98 | Energy & Utilities | 5,700 | 92.57% | -00.40% |
99 | Business Services | 531 | 92.66% | -02.75% |
100 | Non-profit | 1,253 | 92.66% | +00.16% |
101 | Healthcare | 11,544 | 92.88% | -00.09% |
102 | Mobility & Logistics | 2,066 | 92.88% | +00.10% |
103 | Education & Science | 452 | 92.92% | -01.08% |
104 | Education & Science | 3,901 | 92.92% | +00.14% |
105 | Business Services | 416 | 93.03% | -01.99% |
106 | Manufacturing | 11,676 | 93.07% | +00.10% |
107 | Non-profit | 3,101 | 93.07% | +00.29% |
108 | Uncategorized | 21,132 | 93.09% | +00.12% |
109 | Technology | 39,747 | 93.11% | +00.14% |
110 | Healthcare | 3,003 | 93.24% | +00.46% |
111 | Financial Services | 801 | 93.26% | +00.76% |
112 | Media & Entertainment | 3,073 | 93.26% | +00.76% |
113 | Business Services | 28,364 | 93.29% | +00.32% |
114 | Media & Entertainment | 31,437 | 93.34% | +00.37% |
115 | Mobility & Logistics | 738 | 93.36% | +00.35% |
116 | Non-profit | 347 | 93.37% | +00.88% |
117 | Manufacturing | 739 | 93.37% | +00.36% |
118 | Media & Entertainment | 453 | 93.38% | -02.38% |
119 | Non-profit | 365 | 93.42% | +02.28% |
120 | Public Sector | 335 | 93.43% | -01.59% |
121 | Uncategorized | 1,695 | 93.51% | +00.50% |
122 | Technology | 1,429 | 93.56% | -00.44% |
123 | Uncategorized | 549 | 93.62% | +01.13% |
124 | Tourism | 267 | 93.63% | +01.14% |
125 | Healthcare | 502 | 93.63% | -00.37% |
126 | Technology | 981 | 93.68% | -01.73% |
127 | Media & Entertainment | 2,741 | 93.69% | +00.68% |
128 | Non-profit | 10,115 | 93.78% | +00.81% |
129 | Real estate | 4,899 | 93.78% | +00.81% |
130 | Media & Entertainment | 7,129 | 93.79% | +01.01% |
131 | Business Services | 988 | 93.83% | +01.34% |
132 | Energy & Utilities | 81 | 93.83% | -01.93% |
133 | Business Services | 4,367 | 93.89% | +01.39% |
134 | Media & Entertainment | 412 | 93.93% | -01.09% |
135 | Manufacturing | 445 | 93.93% | -01.20% |
136 | Technology | 4,538 | 93.96% | +01.46% |
137 | Real estate | 298 | 93.96% | -01.41% |
138 | Public Sector | 316 | 93.99% | -01.42% |
139 | Business Services | 81 | 94 | +01.22% |
140 | Mobility & Logistics | 9,172 | 94.04% | +01.07% |
141 | Financial Services | 689 | 94.05% | -01.32% |
142 | Tourism | 2,408 | 94.06% | +01.28% |
143 | Real estate | 713 | 94.11% | +01.61% |
144 | Real estate | 85 | 94.12% | -00.90% |
145 | Energy & Utilities | 375 | 94.13% | -01.33% |
146 | Education & Science | 307 | 94.14% | +01.65% |
147 | Technology | 1,824 | 94.19% | -01.44% |
148 | Manufacturing | 3,605 | 94.2% | +01.42% |
149 | Non-profit | 484 | 94.21% | +00.21% |
150 | Manufacturing | 866 | 94.23% | +01.73% |
151 | Retail | 1,371 | 94.24% | +07.96% |
152 | Technology | 1,083 | 94.28% | +01.79% |
153 | Retail | 672 | 94.35% | +07.81% |
154 | Media & Entertainment | 1,455 | 94.36% | +00.36% |
155 | Education & Science | 303 | 94.39% | -01.77% |
156 | Mobility & Logistics | 1,123 | 94.48% | +01.98% |
157 | Business Services | 309 | 94.5% | -01.26% |
158 | Technology | 3,204 | 94.51% | -00.95% |
159 | Healthcare | 385 | 94.55% | -01.08% |
160 | Education & Science | 1,107 | 94.58% | -00.79% |
161 | Technology | 1,753 | 94.58% | -00.55% |
162 | Healthcare | 966 | 94.62% | +01.61% |
163 | Real estate | 484 | 94.63% | +01.62% |
164 | Financial Services | 337 | 94.66% | -00.97% |
165 | Media & Entertainment | 1,406 | 94.67% | -00.96% |
166 | Technology | 1,713 | 94.75% | -01.41% |
167 | Tourism | 9,921 | 94.78% | +01.81% |
168 | Education & Science | 1,361 | 94.78% | +01.77% |
169 | Business Services | 1,482 | 94.8% | +00.80% |
170 | Healthcare | 443 | 94.81% | -01.35% |
171 | Real estate | 946 | 94.82% | +02.04% |
172 | Healthcare | 931 | 94.84% | -00.53% |
173 | Financial Services | 215 | 94.88% | -01.47% |
174 | Energy & Utilities | 157 | 94.9% | -00.51% |
175 | Technology | 3,280 | 94.91% | -00.46% |
176 | Technology | 629 | 94.91% | -00.85% |
177 | Real estate | 178 | 94.94% | -00.69% |
178 | Uncategorized | 635 | 94.96% | -00.45% |
179 | Healthcare | 576 | 94.97% | -00.16% |
180 | Media & Entertainment | 1,494 | 94.98% | -00.15% |
181 | Financial Services | 14 | 95 | -00.76% |
182 | Tourism | 886 | 95.03% | +02.02% |
183 | Manufacturing | 342 | 95.03% | -01.32% |
184 | Real estate | 305 | 95.08% | +01.08% |
185 | Real estate | 61 | 95.08% | -00.68% |
186 | Manufacturing | 510 | 95.1% | -00.53% |
187 | Mobility & Logistics | 309 | 95.15% | +02.66% |
188 | Technology | 620 | 95.16% | +00.14% |
189 | Retail | 9,301 | 95.22% | +02.44% |
190 | Business Services | 1,802 | 95.23% | -00.14% |
191 | Retail | 995 | 95.28% | +04.14% |
192 | Non-profit | 806 | 95.29% | +02.28% |
193 | Business Services | 806 | 95.29% | -00.87% |
194 | Manufacturing | 388 | 95.36% | -00.80% |
195 | Non-profit | 649 | 95.38% | +00.01% |
196 | Education & Science | 606 | 95.38% | +00.25% |
197 | Retail | 3,664 | 95.39% | +02.38% |
198 | Healthcare | 1,000 | 95.4% | -00.06% |
199 | Business Services | 1,066 | 95.4% | +00.27% |
200 | Energy & Utilities | 200 | 95.5% | -00.13% |
201 | Manufacturing | 1,134 | 95.5% | +00.04% |
202 | Media & Entertainment | 3,269 | 95.5% | +00.04% |
203 | Technology | 980 | 95.51% | -00.84% |
204 | Education & Science | 1,002 | 95.51% | +00.05% |
205 | Media & Entertainment | 2,638 | 95.53% | +00.16% |
206 | Healthcare | 180 | 95.56% | -00.20% |
207 | Tourism | 1,227 | 95.6% | +03.10% |
208 | Uncategorized | 1,870 | 95.67% | +00.30% |
209 | Tourism | 602 | 95.68% | +00.31% |
210 | Tourism | 303 | 95.71% | +00.30% |
211 | Uncategorized | 606 | 95.71% | -00.64% |
212 | Healthcare | 211 | 95.73% | +00.71% |
213 | Tourism | 377 | 95.76% | +00.13% |
214 | Uncategorized | 425 | 95.76% | +00.00% |
215 | Education & Science | 449 | 95.77% | +00.14% |
216 | Uncategorized | 1,169 | 95.81% | +00.68% |
217 | Uncategorized | 1,512 | 95.83% | +00.37% |
218 | Business Services | 817 | 95.84% | +00.21% |
219 | Manufacturing | 1,153 | 95.84% | +00.47% |
220 | Healthcare | 338 | 95.86% | +00.45% |
221 | Real estate | 170 | 95.88% | +04.74% |
222 | Retail | 1,165 | 95.88% | +03.39% |
223 | Mobility & Logistics | 390 | 95.9% | +01.90% |
224 | Business Services | 1,969 | 95.94% | +00.48% |
225 | Retail | 46,181 | 95.99% | +03.02% |
226 | Mobility & Logistics | 351 | 96.01% | +00.38% |
227 | Retail | 685 | 96.06% | +01.04% |
228 | Real estate | 331 | 96.07% | +00.61% |
229 | Retail | 2,770 | 96.1% | +02.10% |
230 | Real estate | 233 | 96.14% | +01.01% |
231 | Media & Entertainment | 1,221 | 96.15% | -00.01% |
232 | Retail | 2,192 | 96.17% | +01.04% |
233 | Mobility & Logistics | 790 | 96.2% | +00.83% |
234 | Energy & Utilities | 80 | 96.25% | +01.23% |
235 | Media & Entertainment | 1,046 | 96.27% | -00.08% |
236 | Retail | 3,360 | 96.37% | +00.91% |
237 | Mobility & Logistics | 139 | 96.4% | +00.64% |
238 | Uncategorized | 1,100 | 96.45% | +00.82% |
239 | Education & Science | 282 | 96.45% | +00.10% |
240 | Retail | 5,374 | 96.45% | +03.95% |
241 | Business Services | 595 | 96.47% | +00.12% |
242 | Mobility & Logistics | 369 | 96.48% | +00.32% |
243 | Manufacturing | 228 | 96.49% | +00.73% |
244 | Public Sector | 316 | 96.52% | +00.36% |
245 | Mobility & Logistics | 288 | 96.53% | +00.18% |
246 | Mobility & Logistics | 289 | 96.54% | +01.13% |
247 | Uncategorized | 289 | 96.54% | +01.52% |
248 | Mobility & Logistics | 408 | 96.57% | +01.44% |
249 | Non-profit | 176 | 96.59% | +01.18% |
250 | Education & Science | 205 | 96.59% | +01.57% |
251 | Energy & Utilities | 148 | 96.62% | +00.27% |
252 | Retail | 1,776 | 96.68% | +01.27% |
253 | Tourism | 483 | 96.69% | +02.69% |
254 | Manufacturing | 496 | 96.77% | +02.77% |
255 | Tourism | 1,115 | 96.77% | +01.31% |
256 | Education & Science | 280 | 96.79% | +01.38% |
257 | Media & Entertainment | 1,120 | 96.79% | +01.38% |
258 | Tourism | 218 | 96.79% | +00.63% |
259 | Tourism | 437 | 96.8% | +01.67% |
260 | Non-profit | 298 | 96.98% | +01.35% |
261 | Mobility & Logistics | 754 | 97.08% | +01.62% |
262 | Energy & Utilities | 386 | 97.15% | +01.78% |
263 | Tourism | 250 | 97.2% | +00.85% |
264 | Energy & Utilities | 250 | 97.2% | +02.07% |
265 | Education & Science | 145 | 97.24% | +01.48% |
266 | Non-profit | 146 | 97.26% | +02.24% |
267 | Retail | 1,834 | 97.27% | +00.92% |
268 | Tourism | 147 | 97.28% | +02.26% |
269 | Non-profit | 494 | 97.37% | +02.24% |
270 | Non-profit | 156 | 97.44% | +01.28% |
271 | Uncategorized | 713 | 97.48% | +01.32% |
272 | Retail | 1,070 | 97.48% | +01.72% |
273 | Energy & Utilities | 204 | 97.55% | +01.39% |
274 | Real estate | 164 | 97.56% | +02.15% |
275 | Non-profit | 817 | 97.67% | +02.21% |
276 | Healthcare | 329 | 97.87% | +01.52% |
277 | Non-profit | 94 | 97.87% | +02.11% |
278 | Mobility & Logistics | 189 | 97.88% | +02.86% |
279 | Retail | 2,277 | 97.89% | +01.73% |
280 | Retail | 2,738 | 97.92% | +02.29% |
281 | Retail | 4,239 | 97.99% | +02.62% |
282 | Real estate | 213 | 98.12% | +01.96% |
283 | Real estate | 130 | 98.46% | +02.11% |
284 | Non-profit | 176 | 98.86% | +02.51% |
285 | Tourism | 137 | 99.27% | +03.51% |
4. Common issues The spotlight on common accessibility hurdles
Every country in our dataset returned the same list of most failed tests or common issues. All of these pose real obstacles to a wide range of users, with or without disabilities. Most of them, however, are relatively easy to fix by people that have knowledge of accessibility. All of them can be prevented by building products and services with digital inclusion in mind.
The most common issues remain unchanged compared to 2024: low colour contrast, hard-to-distinguish links, missing text descriptions for images, poor or missing labels for links and buttons, and incorrect language settings.
Most common issues
5. chatbots Accessibility of Belgium’s most used Chatbots
AI-supported chatbots are becoming quite common. They’re intended to help users with questions or issues more effectively and more quickly, but are they usable by everyone? To supplement our large data research, we’ve manually tested chatbots on fifteen popular Belgian websites from various sectors such as transportation, retail, insurance, banking, government, public utilities and telecommunication.
Our tests assessed how easily chatbots can be used in different accessibility scenarios:
-
using only a keyboard;
-
with a screen reader;
-
when zooming in to enlarge text;
-
and by checking for colour contrast issues.
Most common issues with chatbots
Only two chatbots out of fifteen had a positive assessment on all four of our checks. They weren’t perfect, but usable for most users.
Six chatbots had issues when navigating with a keyboard. In many cases, the chatbot couldn’t be opened or closed without using a mouse or touch. In addition, missing visible focus indicators — like a clear outline showing where you are on the page — made it nearly impossible to navigate using only a keyboard or switch device. Both issues are easy to fix.
For twelve chatbots, using a screen reader was difficult or even impossible. A screen reader is software that reads content aloud for people who are blind or visually impaired. Some chatbots couldn’t be opened at all, and in many cases, the bot’s replies were not announced or were announced incorrectly.
We found colour contrast issues on six chatbots, mostly due to very subtle and low-contrast text input designs. Focus states of chatbot controls, too, were often subtle and hard to see. These issues are easily fixed.
All chatbots did okay when enlarging text. The biggest issue we found were sticky elements that cover large portions of the screen, making the chatbot harder to use (but not impossible).
6. Methodology About the research
The Digital Trust Index 2025 is an annual research initiative conducted by the digital advisory firm Craftzing to measure the state of accessibility of digital platforms. For more details on how the data was collected and analysed, see the full methodology.
7. The path forward You shouldn't just consider accessibility; you should start with it
One in four European adults have some form of disability. For many, participating in the digital society is challenging. Most organizations are unaware of this and are missing out on potential revenue and impact. Yet improvements made to enhance accessibility often benefit a much broader audience — think of closed captions in noisy environments or larger tap targets on mobile. This is known as the curb cut effect: design choices originally intended for a specific group end up helping many. Developing digital services with accessibility in mind from the start creates better products for everyone.
Today, accessibility is often an afterthought, something considered at the end of a digital project. That’s not the right approach. It will require significant rework and budget to fix. You shouldn't just consider accessibility; you should start with it.
Organisations that create an environment that stimulates inclusion have higher digital trust and avoid legal risks. Including accessibility at the start of your processes minimises effort and maximises outcome.
Embrace the European Accessibility Act as an opportunity to enhance user experience and expand your reach. Let's build a more accessible future.
Need help setting up a digital accessibility program?
8. Frquently asked questions What you need to know about the EEA
The European Accessibility Act is not written in plain language and is open to interpretation in some areas. Legislation differs between member states because countries can add extra measures when transposing the directive into their national legislation. Here’s our concise answer (and therefore not legal advice) to frequently asked questions for the Belgian consumer market.
The European Accessibility Act (EAA) applies if your service is aimed at consumers in an EU member state and falls under one of the following categories:
-
Telephony services
-
Services that provide access to audiovisual media
-
Certain elements of air, bus, rail, and water transport — such as websites, mobile apps, electronic tickets, and passenger information
-
Consumer banking services
-
E-books
-
E-commerce
Note: E-commerce is much broader than just a typical webshop. Any website or app that targets consumers with the intention to enter into a consumer contract falls within the scope — regardless of how that transaction takes place.
The EAA does not apply to your service:
-
If you operate in a business-to-business (B2B) context
-
If you are a micro-enterprise: fewer than 10 employees and an annual turnover or balance sheet total below €2 million
Important: Micro-enterprises are not exempt under current Belgian legislation. Instead, they benefit from a transitional period until 2030.
Prove your service is accessible to people with disabilities. There is a presumption of conformity if your service meets all relevant criteria from the European accessibility standard EN 301 549. This standard includes, but is not limited to, the Web Content Accessibility Guidelines (WCAG).
You must provide information about the accessibility of your website or app to the public. This includes the level of compliance, any known limitations, and available support channels. The recommended approach is to publish an accessibility statement, typically linked in the footer of your website. This applies to apps as well.
That depends on the Federal Public Service (FPS) responsible for handling the complaint. For e-commerce and consumer banking, complaints are handled by FPS Economy through the ConsumerConnect website. Any consumer or organisation can file a complaint, which will be investigated and responded to within 30 days.
Depending on the severity of the violation, either a warning or an official report (proces-verbaal) is issued:
-
If a warning is issued, a deadline is given to resolve the issue(s).
-
If an official report is drawn up, you either receive an administrative fine (ranging from €26 to €150,000) or the report is forwarded to the public prosecutor’s office.
Fines vary by member state. You may be fined in any EU country where you offer your services to consumers.
Yes.
-
There is a transition period for existing physical products until 28 June 2030. This does not apply to services, despite many online sources suggesting otherwise.
-
In Belgium, micro-enterprises also have until 2030 to comply. In other EU member states, micro-enterprises are generally out of scope.
-
If content was published before 28 June 2025 or comes from a third party outside your control, it may be out of scope — this includes pre-recorded media, office files, archives, and online maps.
-
If making a service accessible imposes an excessive cost or effort, this may be considered a disproportionate burden — but it must be properly assessed and justified.
-
If making your product or service accessible would change its core nature or functionality, you may be exempt under the principle of fundamental alteration.
References
Victor Le Pochat, Tom Van Goethem, Samaneh Tajalizadehkhoob, Maciej Korczyński, and Wouter Joosen. 2019. "Tranco: A Research-Oriented Top Sites Ranking Hardened Against Manipulation," Proceedings of the 26th Annual Network and Distributed System Security Symposium (NDSS 2019). https://doi.org/10.14722/ndss.2019.23386