1. Summary 91% of European websites fail accessibility requirements, leaving millions at a disadvantage
Homepage compliance
of homepages in
failed accessibility requirements in
-
326,250 European homepages from 18 countries were tested for accessibility issues, around 60,000 more than the 2025 study. For Belgium, 9,577 homepages were assessed.
-
The state of accessibility in Europe remains poor:
-
All tested countries improved compared to last year, but none reach an acceptable level. Norway, Finland, and Sweden continue to lead, while Romania and Hungary rank lowest. Belgium holds 8th place.
-
Category differences remain limited. The Public Sector continues to outperform all other categories by a significant margin. Retail ranks last, as it did in 2025.
-
The most common issues are unchanged for the third consecutive year: low colour contrast, hard-to-distinguish links, missing image descriptions, poor or missing labels for links and buttons, and incorrect language settings. All five occurred slightly less frequently than in 2025.
2. Impact Digital trust is about everyone participating in our digital society
Technology is reaching into every part of our society. From making a doctor's appointment and ordering food, to using e-gyms, banking, or meeting new people and engaging with culture and entertainment. Digital solutions are increasingly essential. They offer efficiency and improvements for both companies and users. But not all users benefit equally.
Not everyone is able to quickly adopt new applications and keep track of a multitude of digital services. Is an application easy to use and understand? Does it add value? And most importantly: is it designed so everyone can use it, regardless of ability or background?
Over 100 million Europeans [1], one in four adults, live with a disability. Challenges related to mobility, vision, hearing, cognition, or other aspects of daily life are common, whether permanent or temporary.
"There are many everyday tasks — like submitting requests or reporting meter readings — that I often ask others to do for me. Not because I can't, but to avoid the frustration. These processes can take a lot of time, only to end in failure because of a hidden barrier, like a CAPTCHA right at the end. Everything seems accessible at first, until it suddenly isn't."
person with a visual impairment
What happens when digital isn't inclusive?
If we want people to fully trust a digital society, we need to make sure that our digital products and services are accessible and trustworthy. Since 28 June 2025, the European Accessibility Act requires companies and organisations that provide essential digital services and products to meet accessibility standards. The deadline has passed, and as this report shows, most of Europe still has significant ground to cover.
3. Results The needle is moving, but barely
We tested 326,250 European website homepages using an automated tool that checks them against a subset of accessibility requirements from the Web Content Accessibility Guidelines (WCAG). 91.45% of all tested websites fail at least one of our tests. That's an improvement of 1.52% compared to 2025, but progress remains slow.
One important caveat: the 2026 dataset is approximately 23% larger than the 2025 dataset, with only around half of the URLs overlapping. Year-over-year comparisons should therefore be interpreted with care.
"There's a shortage of useful, reliable data on digital accessibility for people with disabilities. Research like Craftzing's helps identify the most common and impactful issues, empowering teams to focus where it matters most. The findings closely mirror WebAIM's global analysis of the top one million homepages, reinforcing the relevance of both initiatives and raising awareness of how inaccessibility affects users."
Executive Director at WebAIM[3]
European country rankings: failure rates and Year-over-Year progress
When ranking countries by the percentage of websites that fail at least one test, the Nordic countries continue to perform better than the rest of Europe. No country, however, reaches an acceptable level, and for the first time since the Digital Trust Index launched, no country saw its score worsen compared to the previous year.
Some notable shifts compared to 2025:
-
Italy and Denmark show the largest improvements, gaining 5.36 and 3.76 percentage points respectively, each moving up several ranking positions.
-
Norway remains at the top, with a failure rate of 84.41%, virtually unchanged from 2025.
-
Belgium holds 8th place with a failure rate of 91.14%, down from 92.49% in 2025. Given the differences in dataset composition, this is best described as a stagnation rather than a meaningful improvement.
-
Romania remains at the bottom, with a failure rate of 95.76%.
The following table ranks the eighteen tested countries on percentage of websites that fail at least one test, from lowest failure rate (Norway with 84.41%) to highest failure rate (Romania with 95.76%).
Country ranking on failure rate
| # | Country | Tested pages | Failure rate |
|---|---|---|---|
| 01 | Norway | 5,105 | 84.41% |
| 02 | Finland | 5,405 | 85.44% |
| 03 | Sweden | 9,985 | 85.94% |
| 04 | Austria | 10,905 | 88.58% |
| 05 | Germany | 79,276 | 90.08% |
| 06 | Italy | 32,617 | 90.10% |
| 07 | Denmark | 9,014 | 90.24% |
| 08 | Belgium | 9,577 | 91.14% |
| 09 | Netherlands | 38,433 | 91.77% |
| 10 | Spain | 16,980 | 92.67% |
| 11 | France | 31,655 | 92.72% |
| 12 | Portugal | 6,838 | 93.90% |
| 13 | Czechia | 12,666 | 94.29% |
| 14 | Greece | 9,124 | 94.52% |
| 15 | Poland | 24,902 | 94.64% |
| 16 | Slovakia | 4,962 | 94.94% |
| 17 | Hungary | 8,237 | 94.97% |
| 18 | Romania | 10,569 | 95.76% |
The next table ranks the eighteen tested countries on change in failure rate between 2025 and 2026. All countries improved. Italy ranks first with a decrease of 5.36 percentage points, Norway ranks last with a decrease of 0.04 percentage points.
Country ranking on changes in failure rate since 2025
| # | Country | Failure rate 2025 | Change | Failure rate 2026 |
|---|---|---|---|---|
| 01 | Italy | 95.46% | -5.36% | 90.10% |
| 02 | Denmark | 94.00% | -3.76% | 90.24% |
| 03 | Germany | 92.78% | -2.70% | 90.08% |
| 04 | Austria | 91.14% | -2.56% | 88.58% |
| 05 | Spain | 95.13% | -2.46% | 92.67% |
| 06 | Hungary | 96.35% | -1.38% | 94.97% |
| 07 | Czechia | 95.63% | -1.34% | 94.29% |
| 08 | Portugal | 95.02% | -1.12% | 93.90% |
| 09 | Finland | 86.54% | -1.10% | 85.44% |
| 10 | Greece | 95.41% | -0.89% | 94.52% |
| 11 | Slovakia | 95.76% | -0.82% | 94.94% |
| 12 | Poland | 95.37% | -0.73% | 94.64% |
| 13 | Netherlands | 92.50% | -0.73% | 91.77% |
| 14 | Belgium | 91.77% | -0.63% | 91.14% |
| 15 | Romania | 96.16% | -0.40% | 95.76% |
| 16 | Sweden | 86.28% | -0.34% | 85.94% |
| 17 | France | 93.01% | -0.29% | 92.72% |
| 18 | Norway | 84.45% | -0.04% | 84.41% |
The following chart shows how each country's ranking changed between 2025 and 2026.
Country ranking
The following chart shows how many homepages failed multiple of our 61 tests. Each test can have many failures, or violations, against it. For example: a design with low contrast and hard to read colour combinations will most likely have many violations against the 'colour contrast' test.
Amount of homepage errors
failed on tests
Industry analysis: accessibility variance across 15 market sectors
In addition to country-level differences, the Digital Trust Index also explores possible variations across content categories.
We assigned following categories:
-
Business Services: legal, consulting, HR
-
Education and Science
-
Energy and utilities: electricity, water, waste, climate
-
Financial Services: insurance, banking, credit, accounting, leasing, capital markets
-
Healthcare: sports, fitness, care, pharma, life sciences, family, wellness
-
Manufacturing: production, automotive, chemicals, metal, machines
-
Media and Entertainment: news, music, hobbies, interests
-
Mobility & Logistics: public transport, logistics, ports, airplanes, supply chain, postal services, freight
-
Non-profit: NGO's
-
Public Sector: law, government, politics, defense, public safety, justice
-
Real estate: development, construction, technics
-
Retail: consumption products, food, drinks, home, shopping, e-commerce, style, fashion, luxury goods
-
Technology: computing, software, hardware, social media, telco
-
Tourism: travel, hotel, restaurant, events, festivals
-
Uncategorized
There is little variation between categories, and the picture is largely unchanged from 2025. The Public Sector continues to outperform all other categories by a wide margin, scoring around 10% better than average. Financial Services ranks second. At the other end of the spectrum, Retail scores the worst, performing around 3% below average — consistent with previous years.
In Belgium, websites in the Financial Services sector show the most notable improvement compared to 2025, performing around 6% better than last year — by far the strongest gain of any Belgian category.
The following table ranks the fifteen categories from lowest to highest failure rate for each tested country + Europe. It includes the amount of tested pages for each category, and compares its failure rate to the average across all categories in the selected region.
Category scores compared to national averages
| # | Category | Tested pages | Failure rate | Diff to national avg |
|---|---|---|---|---|
| 01 | Public Sector | 482 | 44.40% | -41.54% |
| 02 | Public Sector | 293 | 61.77% | -22.64% |
| 03 | Public Sector | 1,247 | 65.12% | -26.65% |
| 04 | Public Sector | 422 | 69.91% | -15.53% |
| 05 | Financial Services | 246 | 72.76% | -13.18% |
| 06 | Public Sector | 401 | 73.07% | -17.17% |
| 07 | Education & Science | 260 | 73.46% | -11.98% |
| 08 | Financial Services | 2,089 | 76.59% | -13.49% |
| 09 | Financial Services | 132 | 77.27% | -07.14% |
| 10 | Public Sector | 568 | 77.46% | -13.68% |
| 11 | Education & Science | 255 | 78.04% | -06.37% |
| 12 | Financial Services | 176 | 78.98% | -06.46% |
| 13 | Non-profit | 289 | 79.24% | -05.17% |
| 14 | Healthcare | 170 | 79.41% | -05.00% |
| 15 | Public Sector | 14,785 | 80.51% | -10.95% |
| 16 | Mobility & Logistics | 278 | 80.58% | -08.00% |
| 17 | Public Sector | 3,761 | 81.15% | -08.93% |
| 18 | Public Sector | 446 | 81.17% | -07.41% |
| 19 | Non-profit | 267 | 81.65% | -03.79% |
| 20 | Education & Science | 400 | 82.25% | -03.69% |
| 21 | Real estate | 85 | 82.35% | -03.09% |
| 22 | Energy & Utilities | 159 | 82.39% | -03.55% |
| 23 | Financial Services | 207 | 83.09% | -08.05% |
| 24 | Tourism | 232 | 83.62% | -00.79% |
| 25 | Non-profit | 326 | 83.74% | -02.20% |
| 26 | Uncategorized | 351 | 83.76% | -00.65% |
| 27 | Public Sector | 577 | 83.88% | -10.41% |
| 28 | Financial Services | 187 | 83.96% | -06.28% |
| 29 | Technology | 559 | 84.08% | -00.33% |
| 30 | Mobility & Logistics | 173 | 84.39% | -01.05% |
| 31 | Tourism | 183 | 84.70% | -00.74% |
| 32 | Mobility & Logistics | 295 | 84.75% | -01.19% |
| 33 | Public Sector | 820 | 84.88% | -05.22% |
| 34 | Healthcare | 159 | 84.91% | -00.53% |
| 35 | Public Sector | 1,210 | 84.96% | -09.68% |
| 36 | Financial Services | 242 | 85.54% | -03.04% |
| 37 | Energy & Utilities | 105 | 85.71% | +01.30% |
| 38 | Healthcare | 311 | 85.85% | -00.09% |
| 39 | Financial Services | 7,622 | 85.91% | -05.55% |
| 40 | Energy & Utilities | 158 | 86.08% | -04.16% |
| 41 | Real estate | 108 | 86.11% | +01.70% |
| 42 | Public Sector | 2,243 | 86.31% | -06.41% |
| 43 | Technology | 1,148 | 86.32% | +00.38% |
| 44 | Energy & Utilities | 139 | 86.33% | -04.81% |
| 45 | Energy & Utilities | 205 | 86.34% | -02.24% |
| 46 | Mobility & Logistics | 213 | 86.38% | +01.97% |
| 47 | Uncategorized | 627 | 86.44% | +00.50% |
| 48 | Real estate | 256 | 86.72% | +00.78% |
| 49 | Public Sector | 249 | 86.75% | -08.19% |
| 50 | Energy & Utilities | 521 | 86.76% | -05.96% |
| 51 | Uncategorized | 1,065 | 86.85% | -01.73% |
| 52 | Media & Entertainment | 697 | 86.94% | +02.53% |
| 53 | Technology | 710 | 87.04% | +01.60% |
| 54 | Education & Science | 364 | 87.09% | -03.15% |
| 55 | Uncategorized | 336 | 87.20% | +01.76% |
| 56 | Business Services | 641 | 87.21% | +02.80% |
| 57 | Healthcare | 307 | 87.30% | -02.94% |
| 58 | Energy & Utilities | 112 | 87.50% | +02.06% |
| 59 | Education & Science | 579 | 87.56% | -01.02% |
| 60 | Business Services | 1,453 | 87.61% | -00.97% |
| 61 | Healthcare | 1,375 | 87.64% | -02.46% |
| 62 | Energy & Utilities | 1,491 | 87.79% | -02.29% |
| 63 | Mobility & Logistics | 269 | 88.10% | -02.14% |
| 64 | Technology | 1,111 | 88.21% | -00.37% |
| 65 | Media & Entertainment | 810 | 88.27% | +02.83% |
| 66 | Business Services | 548 | 88.50% | +03.06% |
| 67 | Financial Services | 858 | 88.93% | -02.84% |
| 68 | Financial Services | 633 | 88.94% | -01.16% |
| 69 | Tourism | 384 | 89.06% | +03.12% |
| 70 | Business Services | 4,304 | 89.20% | -00.90% |
| 71 | Real estate | 1,147 | 89.28% | -00.80% |
| 72 | Media & Entertainment | 1,205 | 89.29% | +00.71% |
| 73 | Tourism | 1,042 | 89.35% | +00.77% |
| 74 | Healthcare | 3,262 | 89.55% | -00.53% |
| 75 | Manufacturing | 2,707 | 89.58% | -00.52% |
| 76 | Non-profit | 1,363 | 89.66% | -02.11% |
| 77 | Tourism | 2,584 | 89.67% | -00.43% |
| 78 | Education & Science | 1,473 | 89.75% | -00.35% |
| 79 | Mobility & Logistics | 2,332 | 89.79% | -00.29% |
| 80 | Public Sector | 333 | 89.79% | -04.73% |
| 81 | Energy & Utilities | 5,346 | 89.82% | -01.64% |
| 82 | Media & Entertainment | 992 | 89.82% | -01.32% |
| 83 | Non-profit | 3,441 | 89.83% | -00.25% |
| 84 | Financial Services | 138 | 89.86% | -04.66% |
| 85 | Uncategorized | 1,807 | 89.87% | -00.23% |
| 86 | Business Services | 1,661 | 89.95% | +04.01% |
| 87 | Tourism | 3,587 | 89.96% | -00.12% |
| 88 | Uncategorized | 5,335 | 89.97% | -00.11% |
| 89 | Healthcare | 1,525 | 89.97% | -01.80% |
| 90 | Media & Entertainment | 1,028 | 89.98% | -00.26% |
| 91 | Manufacturing | 450 | 90.00% | +04.06% |
| 92 | Technology | 9,830 | 90.09% | +00.01% |
| 93 | Energy & Utilities | 475 | 90.11% | +00.01% |
| 94 | Real estate | 254 | 90.16% | +01.58% |
| 95 | Manufacturing | 183 | 90.16% | +05.75% |
| 96 | Technology | 3,660 | 90.19% | +00.09% |
| 97 | Public Sector | 742 | 90.30% | -02.37% |
| 98 | Education & Science | 1,620 | 90.31% | -01.46% |
| 99 | Media & Entertainment | 1,493 | 90.35% | +04.41% |
| 100 | Uncategorized | 561 | 90.37% | +00.13% |
| 101 | Public Sector | 406 | 90.39% | -03.51% |
| 102 | Non-profit | 398 | 90.45% | +00.21% |
| 103 | Manufacturing | 567 | 90.48% | +01.90% |
| 104 | Non-profit | 380 | 90.53% | +01.95% |
| 105 | Mobility & Logistics | 928 | 90.62% | +00.52% |
| 106 | Manufacturing | 236 | 90.68% | +05.24% |
| 107 | Non-profit | 11,446 | 90.80% | -00.66% |
| 108 | Healthcare | 12,728 | 90.87% | -00.59% |
| 109 | Education & Science | 16,219 | 90.92% | -00.54% |
| 110 | Business Services | 1,367 | 91.00% | +00.76% |
| 111 | Non-profit | 1,145 | 91.00% | +00.90% |
| 112 | Manufacturing | 4,680 | 91.05% | +00.97% |
| 113 | Retail | 928 | 91.16% | +05.72% |
| 114 | Retail | 1,747 | 91.18% | +05.24% |
| 115 | Media & Entertainment | 4,642 | 91.21% | +01.11% |
| 116 | Technology | 1,825 | 91.23% | -01.44% |
| 117 | Healthcare | 445 | 91.24% | +02.66% |
| 118 | Tourism | 320 | 91.25% | -03.72% |
| 119 | Technology | 37,617 | 91.26% | -00.20% |
| 120 | Education & Science | 5,198 | 91.29% | +01.21% |
| 121 | Tourism | 310 | 91.29% | -02.61% |
| 122 | Business Services | 4,319 | 91.32% | -01.40% |
| 123 | Business Services | 10,094 | 91.32% | +01.24% |
| 124 | Real estate | 588 | 91.33% | +01.23% |
| 125 | Education & Science | 393 | 91.35% | +00.21% |
| 126 | Education & Science | 870 | 91.38% | -01.29% |
| 127 | Tourism | 401 | 91.52% | +01.28% |
| 128 | Uncategorized | 615 | 91.54% | +00.40% |
| 129 | Mobility & Logistics | 9,813 | 91.55% | +00.09% |
| 130 | Retail | 5,476 | 91.56% | +01.46% |
| 131 | Tourism | 16,156 | 91.61% | +00.15% |
| 132 | Uncategorized | 21,474 | 91.62% | +00.16% |
| 133 | Real estate | 239 | 91.63% | +00.49% |
| 134 | Business Services | 42,093 | 91.64% | +00.18% |
| 135 | Uncategorized | 2,347 | 91.65% | -00.12% |
| 136 | Healthcare | 400 | 91.75% | +00.61% |
| 137 | Financial Services | 268 | 91.79% | -02.50% |
| 138 | Media & Entertainment | 10,752 | 91.90% | +01.82% |
| 139 | Energy & Utilities | 537 | 91.99% | +00.22% |
| 140 | Technology | 964 | 92.01% | +01.77% |
| 141 | Retail | 877 | 92.13% | +07.72% |
| 142 | Business Services | 927 | 92.13% | -01.77% |
| 143 | Manufacturing | 17,190 | 92.16% | +00.70% |
| 144 | Manufacturing | 843 | 92.17% | -00.50% |
| 145 | Education & Science | 499 | 92.18% | -02.11% |
| 146 | Energy & Utilities | 64 | 92.19% | -02.75% |
| 147 | Technology | 578 | 92.21% | -02.73% |
| 148 | Retail | 1,633 | 92.22% | +03.64% |
| 149 | Manufacturing | 363 | 92.29% | -02.68% |
| 150 | Retail | 12,277 | 92.30% | +02.22% |
| 151 | Tourism | 429 | 92.31% | +01.17% |
| 152 | Media & Entertainment | 2,187 | 92.32% | -00.35% |
| 153 | Media & Entertainment | 3,747 | 92.34% | -00.38% |
| 154 | Technology | 2,845 | 92.37% | -00.35% |
| 155 | Technology | 1,056 | 92.42% | +01.28% |
| 156 | Technology | 4,433 | 92.42% | +00.65% |
| 157 | Real estate | 6,428 | 92.45% | +00.99% |
| 158 | Media & Entertainment | 43,862 | 92.49% | +01.03% |
| 159 | Business Services | 6,750 | 92.49% | +00.72% |
| 160 | Business Services | 1,631 | 92.52% | +01.38% |
| 161 | Mobility & Logistics | 308 | 92.53% | +01.39% |
| 162 | Manufacturing | 1,394 | 92.61% | +00.84% |
| 163 | Mobility & Logistics | 230 | 92.61% | -01.29% |
| 164 | Healthcare | 802 | 92.64% | -00.03% |
| 165 | Manufacturing | 518 | 92.66% | +01.52% |
| 166 | Business Services | 727 | 92.71% | -01.81% |
| 167 | Mobility & Logistics | 279 | 92.83% | -01.69% |
| 168 | Financial Services | 699 | 92.85% | +00.13% |
| 169 | Media & Entertainment | 577 | 92.89% | -02.05% |
| 170 | Manufacturing | 1,422 | 92.90% | +00.18% |
| 171 | Financial Services | 183 | 92.90% | -01.00% |
| 172 | Tourism | 553 | 92.95% | -01.34% |
| 173 | Education & Science | 1,632 | 92.95% | +00.23% |
| 174 | Technology | 1,620 | 92.96% | -01.33% |
| 175 | Real estate | 917 | 93.02% | +01.25% |
| 176 | Business Services | 2,219 | 93.06% | +00.39% |
| 177 | Technology | 954 | 93.08% | -01.44% |
| 178 | Uncategorized | 1,797 | 93.10% | +00.38% |
| 179 | Real estate | 364 | 93.13% | +00.46% |
| 180 | Energy & Utilities | 292 | 93.15% | +00.48% |
| 181 | Non-profit | 1,052 | 93.16% | +00.44% |
| 182 | Technology | 892 | 93.16% | -01.81% |
| 183 | Retail | 2,021 | 93.17% | +02.93% |
| 184 | Financial Services | 103 | 93.20% | -01.74% |
| 185 | Non-profit | 471 | 93.21% | +00.54% |
| 186 | Retail | 3,321 | 93.26% | +00.59% |
| 187 | Mobility & Logistics | 508 | 93.31% | +00.64% |
| 188 | Real estate | 211 | 93.36% | +03.12% |
| 189 | Healthcare | 1,154 | 93.41% | +00.69% |
| 190 | Manufacturing | 338 | 93.49% | -00.41% |
| 191 | Uncategorized | 1,230 | 93.50% | +00.83% |
| 192 | Tourism | 1,789 | 93.52% | +01.75% |
| 193 | Non-profit | 448 | 93.53% | +02.39% |
| 194 | Non-profit | 312 | 93.59% | -00.70% |
| 195 | Media & Entertainment | 5,362 | 93.64% | +01.87% |
| 196 | Healthcare | 365 | 93.70% | -00.59% |
| 197 | Mobility & Logistics | 238 | 93.70% | -01.27% |
| 198 | Technology | 811 | 93.71% | -00.19% |
| 199 | Retail | 1,634 | 93.76% | +02.62% |
| 200 | Mobility & Logistics | 1,249 | 93.84% | +02.07% |
| 201 | Tourism | 425 | 93.88% | -00.64% |
| 202 | Financial Services | 164 | 93.90% | -01.07% |
| 203 | Healthcare | 918 | 93.90% | -00.74% |
| 204 | Real estate | 843 | 93.95% | +01.23% |
| 205 | Technology | 3,040 | 93.95% | -00.69% |
| 206 | Energy & Utilities | 116 | 93.97% | +00.07% |
| 207 | Financial Services | 431 | 93.97% | +01.30% |
| 208 | Education & Science | 299 | 93.98% | -00.54% |
| 209 | Healthcare | 383 | 93.99% | -00.53% |
| 210 | Mobility & Logistics | 884 | 94.00% | +01.28% |
| 211 | Business Services | 1,053 | 94.02% | -00.27% |
| 212 | Energy & Utilities | 351 | 94.02% | -00.62% |
| 213 | Retail | 63,471 | 94.08% | +02.62% |
| 214 | Technology | 1,581 | 94.12% | -01.64% |
| 215 | Media & Entertainment | 856 | 94.16% | +00.26% |
| 216 | Tourism | 1,682 | 94.29% | +01.57% |
| 217 | Public Sector | 299 | 94.31% | -00.66% |
| 218 | Retail | 7,042 | 94.33% | +02.56% |
| 219 | Tourism | 875 | 94.40% | +01.73% |
| 220 | Manufacturing | 377 | 94.43% | +04.19% |
| 221 | Mobility & Logistics | 827 | 94.44% | -00.20% |
| 222 | Manufacturing | 310 | 94.52% | +00.00% |
| 223 | Education & Science | 348 | 94.54% | -01.22% |
| 224 | Financial Services | 608 | 94.57% | -00.07% |
| 225 | Uncategorized | 578 | 94.64% | -00.33% |
| 226 | Uncategorized | 598 | 94.65% | +00.13% |
| 227 | Business Services | 375 | 94.67% | -00.27% |
| 228 | Real estate | 207 | 94.69% | +00.40% |
| 229 | Education & Science | 1,261 | 94.69% | +00.05% |
| 230 | Non-profit | 113 | 94.69% | -00.25% |
| 231 | Retail | 1,276 | 94.75% | +00.85% |
| 232 | Non-profit | 173 | 94.80% | -00.96% |
| 233 | Media & Entertainment | 3,385 | 94.86% | +00.22% |
| 234 | Tourism | 858 | 94.99% | +00.35% |
| 235 | Media & Entertainment | 1,533 | 95.04% | +00.52% |
| 236 | Business Services | 2,323 | 95.09% | +00.45% |
| 237 | Business Services | 982 | 95.11% | -00.65% |
| 238 | Media & Entertainment | 1,764 | 95.18% | +00.89% |
| 239 | Mobility & Logistics | 125 | 95.20% | +00.26% |
| 240 | Non-profit | 677 | 95.27% | +00.63% |
| 241 | Healthcare | 402 | 95.27% | -00.49% |
| 242 | Uncategorized | 1,803 | 95.29% | +00.65% |
| 243 | Mobility & Logistics | 345 | 95.36% | +01.07% |
| 244 | Media & Entertainment | 1,281 | 95.39% | +00.42% |
| 245 | Uncategorized | 651 | 95.39% | -00.37% |
| 246 | Retail | 6,815 | 95.41% | +02.69% |
| 247 | Business Services | 719 | 95.41% | +00.44% |
| 248 | Media & Entertainment | 1,551 | 95.49% | -00.27% |
| 249 | Manufacturing | 602 | 95.51% | +01.22% |
| 250 | Tourism | 180 | 95.56% | +00.62% |
| 251 | Uncategorized | 422 | 95.73% | +00.79% |
| 252 | Financial Services | 258 | 95.74% | -00.02% |
| 253 | Manufacturing | 1,463 | 95.76% | +01.12% |
| 254 | Real estate | 360 | 95.83% | +01.19% |
| 255 | Uncategorized | 949 | 95.89% | +01.60% |
| 256 | Healthcare | 292 | 95.89% | +01.99% |
| 257 | Non-profit | 195 | 95.90% | +00.93% |
| 258 | Retail | 2,299 | 95.91% | +00.94% |
| 259 | Non-profit | 221 | 95.93% | +02.03% |
| 260 | Uncategorized | 402 | 96.02% | +02.12% |
| 261 | Energy & Utilities | 126 | 96.03% | +01.06% |
| 262 | Energy & Utilities | 152 | 96.05% | +01.76% |
| 263 | Retail | 2,612 | 96.09% | +01.57% |
| 264 | Energy & Utilities | 154 | 96.10% | +01.58% |
| 265 | Education & Science | 288 | 96.18% | +02.28% |
| 266 | Retail | 5,818 | 96.20% | +01.56% |
| 267 | Healthcare | 291 | 96.22% | +01.25% |
| 268 | Education & Science | 159 | 96.23% | +01.29% |
| 269 | Education & Science | 321 | 96.26% | +01.29% |
| 270 | Retail | 3,400 | 96.29% | +02.00% |
| 271 | Energy & Utilities | 189 | 96.30% | +00.54% |
| 272 | Public Sector | 286 | 96.50% | +00.74% |
| 273 | Real estate | 86 | 96.51% | +01.57% |
| 274 | Non-profit | 175 | 96.57% | +02.05% |
| 275 | Real estate | 204 | 96.57% | +02.05% |
| 276 | Tourism | 322 | 96.58% | +00.82% |
| 277 | Retail | 2,805 | 96.79% | +01.03% |
| 278 | Real estate | 226 | 96.90% | +01.14% |
| 279 | Manufacturing | 463 | 96.98% | +01.22% |
| 280 | Mobility & Logistics | 332 | 96.99% | +01.23% |
| 281 | Healthcare | 167 | 97.01% | +02.07% |
| 282 | Manufacturing | 274 | 97.08% | +02.14% |
| 283 | Retail | 1,490 | 97.32% | +02.38% |
| 284 | Real estate | 182 | 98.35% | +04.45% |
| 285 | Real estate | 151 | 98.68% | +03.71% |
4. Common issues: analysis of the 5 most recurring WCAG violations The spotlight on common accessibility hurdles
The five most common accessibility issues are unchanged for the third consecutive year: low colour contrast, hard-to-distinguish links, missing text descriptions for images, poor or missing labels for links and buttons, and incorrect language settings. All five occurred slightly less frequently than in 2025, which is encouraging, but the overall picture remains concerning. These problems pose real obstacles to a wide range of users, with or without disabilities. Most of them are relatively easy to fix for anyone with knowledge of accessibility, and all of them can be prevented by building products and services with digital inclusion in mind.
Most common issues
5. Methodology About the research
The Digital Trust Index 2026 is an annual research initiative conducted by the digital advisory firm Craftzing to measure the state of accessibility of digital platforms. For more details on how the data was collected and analysed, see the full methodology.
6. The path forward You shouldn't just consider accessibility; you should start with it
One in four European adults have some form of disability. For many, participating in the digital society is challenging. Most organizations are unaware of this and are missing out on potential revenue and impact. Yet improvements made to enhance accessibility often benefit a much broader audience, think of closed captions in noisy environments or larger tap targets on mobile. This is known as the curb cut effect: design choices originally intended for a specific group end up helping many. Developing digital services with accessibility in mind from the start creates better products for everyone.
Today, accessibility is often an afterthought, something considered at the end of a digital project. That's not the right approach. It will require significant rework and budget to fix. You shouldn't just consider accessibility; you should start with it.
The European Accessibility Act has been in force since 28 June 2025. Organisations that still have ground to cover should treat this not as a compliance checkbox, but as an opportunity to improve user experience and expand their reach. Those that build an environment that stimulates inclusion benefit from higher digital trust and avoid legal risks. Including accessibility from the start of your processes minimises effort and maximises outcome.
Need help setting up a digital accessibility program?
7. Frequently asked questions What you need to know about the EEA
The European Accessibility Act is not written in plain language and is open to interpretation in some areas. Legislation differs between member states because countries can add extra measures when transposing the directive into their national legislation. Here's our concise answer (and therefore not legal advice) to frequently asked questions for the Belgian consumer market.
The European Accessibility Act (EAA) applies if your service is aimed at consumers in an EU member state and falls under one of the following categories:
-
Telephony services
-
Services that provide access to audiovisual media
-
Certain elements of air, bus, rail, and water transport — such as websites, mobile apps, electronic tickets, and passenger information
-
Consumer banking services
-
E-books
-
E-commerce
Note: E-commerce is much broader than just a typical webshop. Any website or app that targets consumers with the intention to enter into a consumer contract falls within the scope — regardless of how that transaction takes place.
The EAA does not apply to your service:
-
If you operate in a business-to-business (B2B) context
-
If you are a micro-enterprise: fewer than 10 employees and an annual turnover or balance sheet total below €2 million
Important: Micro-enterprises are not exempt under current Belgian legislation. Instead, they benefit from a transitional period until 2030.
Prove your service is accessible to people with disabilities. There is a presumption of conformity if your service meets all relevant criteria from the European accessibility standard EN 301 549. This standard includes, but is not limited to, the Web Content Accessibility Guidelines (WCAG).
You must provide information about the accessibility of your website or app to the public. This includes the level of compliance, any known limitations, and available support channels. The recommended approach is to publish an accessibility statement, typically linked in the footer of your website. This applies to apps as well.
That depends on the Federal Public Service (FPS) responsible for handling the complaint. For e-commerce and consumer banking, complaints are handled by FPS Economy through the ConsumerConnect website. Any consumer or organisation can file a complaint, which will be investigated and responded to within 30 days.
Depending on the severity of the violation, either a warning or an official report (proces-verbaal) is issued:
-
If a warning is issued, a deadline is given to resolve the issue(s).
-
If an official report is drawn up, you either receive an administrative fine (ranging from €26 to €150,000) or the report is forwarded to the public prosecutor's office.
Fines vary by member state. You may be fined in any EU country where you offer your services to consumers.
Yes.
-
There is a transition period for existing physical products until 28 June 2030. This does not apply to services, despite many online sources suggesting otherwise.
-
In Belgium, micro-enterprises also have until 2030 to comply. In other EU member states, micro-enterprises are generally out of scope.
-
If content was published before 28 June 2025 or comes from a third party outside your control, it may be out of scope — this includes pre-recorded media, office files, archives, and online maps.
-
If making a service accessible imposes an excessive cost or effort, this may be considered a disproportionate burden — but it must be properly assessed and justified.
-
If making your product or service accessible would change its core nature or functionality, you may be exempt under the principle of fundamental alteration.
References
Victor Le Pochat, Tom Van Goethem, Samaneh Tajalizadehkhoob, Maciej Korczyński, and Wouter Joosen. 2019. "Tranco: A Research-Oriented Top Sites Ranking Hardened Against Manipulation," Proceedings of the 26th Annual Network and Distributed System Security Symposium (NDSS 2019). https://doi.org/10.14722/ndss.2019.23386